Cemetery plot location: B-04-03
Click here for item descriptions
Classification: | Airman |
---|---|
Identification number: | DD135027 |
Surname: | SHINAGAWA |
Other names: | Masakatsu |
Plate name: | SHINAGAWA, MASAKATSU | AKA (Also Known As): | Unidentified Japanese Airman |
Name in kanji: | Not recorded |
Grave location: | B-04-03 |
Date of birth: | Not recorded |
Place of birth: | Not recorded |
Private address: | Not recorded |
Business address: | Not recorded |
Military rank: | Not recorded |
Unit regimental number: | Not recorded |
Date of capture: | Not recorded |
Place of capture: | Not recorded |
Reason for internment: | Not recorded |
Camp interned: | Not recorded |
Date interned: | Not recorded |
Health condition on arrival: | Not recorded |
Trade or occupation: | Not recorded |
Length of residence in Australia: | Not recorded |
Date of entry: | Not recorded |
Port of disembarkation: | Not recorded |
Ship: | Not recorded |
Personal effects: | Not recorded |
Religion: | Not recorded |
Nationality: | Japanese |
Marital status: | Not recorded |
Next of kin: | Not recorded |
Address of next of kin: | Not recorded |
Relationship to next of kin: | Not recorded |
Father’s name: | Not recorded |
Father’s occupation: | Not recorded |
Mother’s maiden name: | Not recorded |
Identification: | Not recorded |
Movement report: | Not recorded |
Cause of death: | Not recorded |
Date of death: | 1943-06-20 |
Cremation or burial: | Burial |
Date of burial: | 1943-06-29 |
Place of first burial: | Berrimah |
Extra information: | According to Rikai: A Guide To the Japanese War Cemetery, SHINAGAWA was on board ‘Sally’ which crashed near Koolpinyah Station in the Northern Territory. Graves Registration W1-100. He was 23 years old |
Related images: |