Cemetery plot location: B-05-01
Click here for item descriptions
Classification: | Internee |
---|---|
Identification number: | QJ 16444 |
Surname: | SUGA |
Other names: | Yasukichi |
Plate name: | SUGA, YASUKICHI | AKA (Also Known As): | None |
Name in kanji: | 須賀安吉 |
Grave location: | B-05-01 |
Date of birth: | 1880-06-01 |
Place of birth: | Wakayama-ken, Japan |
Private address: | Thursday Island, Queensland |
Business address: | Thursday Island, Queensland |
Military rank: | Not recorded |
Unit regimental number: | Not recorded |
Date of capture: | 1941-12-08 |
Place of capture: | Thursday Island |
Reason for internment: | Enemy alien |
Camp interned: | Hay |
Date interned: | 1942-01-02 |
Health condition on arrival: | Not recorded |
Trade or occupation: | Laundry |
Length of residence in Australia: | 44 years |
Date of entry: | 1897-12-29 |
Port of disembarkation: | Thursday Island |
Ship: | Chinese ship |
Personal effects: | Cash: 1 shilling 7 pence taken by authorities at Hay |
Religion: | Buddhist |
Nationality: | Japanese |
Marital status: | Single |
Next of kin: | Kunitaro YAMAZAKI |
Address of next of kin: | Kushimoto-cho, Nishimuro-gun, Wakayama-ken, Japan |
Relationship to next of kin: | Brother-in-law |
Father’s name: | Kichibee SUGA |
Father’s occupation: | Not recorded |
Mother’s maiden name: | Tora YOSHIDA |
Identification: | 5'5", 112 lbs, dark complexion, grey hair, brown eyes |
Movement report: | SUGA was transferred to Hay on 2 January 1942. He was admitted to hospital on 2 March 1942. |
Cause of death: | Tuberculosis and heart failure |
Date of death: | 1942-04-01 |
Cremation or burial: | Burial |
Date of burial: | 1942-04-02 |
Place of first burial: | Hay |
Extra information: | |
Related images: |