Cemetery plot location: C-04-09
Click here for item descriptions
Classification: | Airman |
---|---|
Identification number: | DD 135009 |
Surname: | Unknown Japanese Airman |
Other names: | |
Plate name: | UNKNOWN JAPANESE AIRMAN | AKA (Also Known As): | Unidentified Enemy Airman |
Name in kanji: | Not recorded |
Grave location: | C-04-09 |
Date of birth: | Not recorded |
Place of birth: | Not recorded |
Private address: | Not recorded |
Business address: | Not recorded |
Military rank: | Not recorded |
Unit regimental number: | Not recorded |
Date of capture: | Not recorded |
Place of capture: | Not recorded |
Reason for internment: | Not recorded |
Camp interned: | Not recorded |
Date interned: | Not recorded |
Health condition on arrival: | Not recorded |
Trade or occupation: | Not recorded |
Length of residence in Australia: | Not recorded |
Date of entry: | Not recorded |
Port of disembarkation: | Not recorded |
Ship: | Not recorded |
Personal effects: | Not recorded |
Religion: | Not recorded |
Nationality: | Japanese |
Marital status: | Not recorded |
Next of kin: | Not recorded |
Address of next of kin: | Not recorded |
Relationship to next of kin: | Not recorded |
Father’s name: | Not recorded |
Father’s occupation: | Not recorded |
Mother’s maiden name: | Not recorded |
Identification: | Not recorded |
Movement report: | Not recorded |
Cause of death: | Not recorded |
Date of death: | 1942-04-04 |
Cremation or burial: | Burial |
Date of burial: | 1942-09-18 |
Place of first burial: | Berrimah |
Extra information: | According to Rikai: A Guide To the Japanese War Cemetery, this grave belongs to one of the 7 Japanese airmen from an aircraft identified as Lee Point ‘Betty’, which was lost over Darwin. 3 unidentified remains were recovered. The 7 Japanese airmen were: Noboru Ashizawa, Takezo Ikeuchi, Masato Kishikawa, Haruo Koseki, Takao Ojino, Nobuo Tanaka and Todaichiro Yamakubi. There is a plaque on a Memorial Stone with the above mentioned names in the Cowra Japanese War Cemetery. This Memorial stone can be found in the northern side of Section A Row 1 (cemetery plot location) or on the northern side of Section C, row QD of the cemetery map provided by the Office of Australian War Graves. |
Related images: |
Plaque for the Japanese Airmen Memorial in the Cowra Japanese Cemetery. |