Cemetery plot location: C-09-09
Click here for item descriptions
Classification: | Internee |
---|---|
Identification number: | CJ 19176 |
Surname: | MIYAZATO |
Other names: | Matsue |
Plate name: | MIYAZATO, MATSUE | AKA (Also Known As): | Matsui MIYAZATO (On signature) |
Name in kanji: | Not recorded |
Grave location: | C-09-09 |
Date of birth: | 1881-08-12 |
Place of birth: | Okinawa-ken, Japan |
Private address: | New Caledonia |
Business address: | Not recorded |
Military rank: | Not recorded |
Unit regimental number: | Not recorded |
Date of capture: | 1942-01-22 |
Place of capture: | New Caledonia |
Reason for internment: | Enemy alien |
Camp interned: | Loveday |
Date interned: | 1942-01-25 |
Health condition on arrival: | Not recorded |
Trade or occupation: | Druggist |
Length of residence in Australia: | Not recorded |
Date of entry: | 1942-01-22 |
Port of disembarkation: | Sydney, N.S.W. |
Ship: | Cap des Palmes |
Personal effects: | Luggage |
Religion: | Buddhist |
Nationality: | Japanese |
Marital status: | Single |
Next of kin: | Ushie MIYAZATO |
Address of next of kin: | Okinawa-ken, Japan |
Relationship to next of kin: | Sister |
Father’s name: | Deceased |
Father’s occupation: | Not recorded |
Mother’s maiden name: | Deceased |
Identification: | 4'8", 88 lb, brown complexion, dark hair, brown eyes |
Movement report: | MIYAZATO was transferred from New Caledonia to Sydney on 21 January 1942, and was sent to Loveday via Liverpool on 25 January 1942. He died in the Compound Hospital at Loveday. |
Cause of death: | Self-inflicted wound (hemorrhage of the neck) |
Date of death: | 1942-06-26 |
Cremation or burial: | Burial |
Date of burial: | 1942-06-27 |
Place of first burial: | Barmera |
Extra information: | |
Related images: |